Launch faster with a polished peer-to-peer commerce experience that feels quick, direct, and hassle-free for modern sellers.
All the basics for starting a new business. Perfect for solo entrepreneurs.
Everything you need for a growing business with team collaboration.
Advanced features for scaling your business with custom reporting.
The commerce platform built for high-volume merchants, global brands, and complex use cases. Custom pricing from $2,000/month. Dedicated merchant success manager included.
See exactly what's included in each plan at a glance.
| Feature | Basic | DigiUCart | Advanced |
|---|---|---|---|
| Selling | |||
| Unlimited products | β | β | β |
| Online store | β | β | β |
| POS Lite | β | β | β |
| Sales channels (social, marketplaces) | β | β | β |
| Staff & Accounts | |||
| Staff accounts | 2 | 5 | 15 |
| Inventory locations | 1,000 | 1,000 | 1,000 |
| Payments & Fees | |||
| Transaction fee (non-DigiUCart Pay) | 2% | 1% | 0.5% |
| Credit card rates (online) | 2.9% + 30Β’ | 2.6% + 30Β’ | 2.4% + 30Β’ |
| DigiUCart Payments | β | β | β |
| Analytics & Reports | |||
| Overview dashboard | β | β | β |
| Professional reports | β | β | β |
| Custom report builder | β | β | β |
| Shipping | |||
| Shipping discounts | Up to 77% | Up to 88% | Up to 88% |
| Estimated shipping at checkout | β | β | β |
| Duties & import taxes | β | β | β |
| International | |||
| Sell in multiple currencies | β | β | β |
| Local domains & translated storefronts | β | β | β |
| International pricing per market | β | β | β |
Everything you need to know about DigiUCart.com pricing.